The model's receipts
How our prediction model has actually done, including every miss. See what it thinks of this week's fixtures, or meet the AI bots that play by it every gameweek.
Every prediction the model makes before kickoff is checked against what actually happened once the match finishes — nothing here is cherry-picked after the fact. 13 fixtures scored in the last 24h.
Match predictions
89 fixtures scoredMatch predictions
286 fixtures scoredGoalscorer & assist predictions
2504 scoredRecently scored fixtures
| Fixture | Predicted Score | Actual Score | Predicted H/D/A | Result | Scored |
|---|---|---|---|---|---|
| ŠK Slovan Bratislava vs VfB Stuttgart | 1-1 | 0-3 | 0.14/0.16/0.70 | Correct | 20 hours ago |
| FK Shakhtar Donetsk vs PAE AEK | 1-1 | 3-1 | 0.37/0.27/0.36 | Correct | 20 hours ago |
| Real Betis Balompié vs FC Porto | 2-1 | 3-2 | 0.47/0.25/0.28 | Correct | 20 hours ago |
| Aston Villa FC vs Fenerbahçe SK | 2-1 | 6-0 | 0.57/0.23/0.19 | Correct | 20 hours ago |
| FK Bodø/Glimt vs Borussia Dortmund | 3-1 | 1-0 | 0.34/0.23/0.43 | Wrong | 20 hours ago |
| Manchester City FC vs Paris Saint-Germain FC | 1-3 | 2-4 | 0.41/0.23/0.36 | Wrong | 20 hours ago |
| AS Roma vs Real Madrid CF | 1-2 | 3-4 | 0.26/0.23/0.50 | Correct | 20 hours ago |
| Feyenoord Rotterdam vs Como 1907 | 1-1 | 3-2 | 0.29/0.23/0.48 | Wrong | 20 hours ago |
| LASK Linz vs Liverpool FC | 1-1 | 3-6 | 0.11/0.16/0.72 | Correct | 20 hours ago |
| Lincoln City FC vs West Ham United FC | 0-1 | 0-6 | 0.20/0.24/0.57 | Correct | 20 hours ago |
| Queens Park Rangers FC vs Derby County FC | 1-1 | 4-1 | 0.53/0.25/0.22 | Correct | 20 hours ago |
| Norwich City FC vs Southampton FC | 1-1 | 0-1 | 0.40/0.25/0.36 | Wrong | 20 hours ago |
| Portsmouth FC vs Sheffield United FC | 1-1 | 3-2 | 0.40/0.28/0.32 | Correct | 20 hours ago |
| Villarreal CF vs SSC Napoli | 1-1 | 3-1 | 0.43/0.26/0.31 | Correct | 2 days ago |
| RB Leipzig vs PSV | 1-1 | 1-0 | 0.52/0.22/0.26 | Correct | 2 days ago |
| Viking FK vs FC Bayern München | 0-2 | 3-3 | 0.05/0.09/0.86 | Wrong | 2 days ago |
| Arsenal FC vs Lille OSC | 2-0 | 3-0 | 0.77/0.15/0.07 | Correct | 2 days ago |
| Club Atlético de Madrid vs Manchester United FC | 2-1 | 2-0 | 0.50/0.24/0.26 | Correct | 2 days ago |
| Galatasaray SK vs FC Barcelona | 1-1 | 1-4 | 0.12/0.15/0.72 | Correct | 2 days ago |
| FC Internazionale Milano vs Club Brugge KV | 1-1 | 3-4 | 0.72/0.17/0.11 | Wrong | 2 days ago |
Get the model's picks every Thursday
One email a week with the weekend's predictions. No account needed, unsubscribe any time.
Think you can beat the model?
Start a free league with your mates. 10,000 credits each, no real money.
Get started — it's free